VIVO X100 Pro | ||||
Release Date: November 01, 2023 | ||||
Colors | ||||
Asteroid Black, Startrail Blue Sunset Orange | ||||
Processor | ||||
CPU | Dimensity 9300, 8Octa Core Clock Speed @3.25GHZ Process Node @4nm | |||
GPU | Immortalis-G720 @MC12 | |||
Memory & Storage | ||||
RAM | 16GB, RAM Type, LPDDR5X | |||
ROM | 256GB/512GB, UFS 4.0 | |||
Display | ||||
AMOLED Multi-Touch Capacitive Size 6.78 Inch, 17.22Cm, 1.07 Bn Color, Density 452PPI Refresh Rate Up to 120Hz Resolution 2800×1260 Light-Emitting Material @VM7 | ||||
Charging & Battery | ||||
Battery | 5400mAh (typ) Li-ion Battery | |||
Charger | 100W SuperVooc Charge 50W Wireless Charger | |||
Camera | ||||
Main Camera Main: 50MP, f/1.75 Ultra Wide: 50MP, f/2.0 Telephoto: 50MP, f/2.50 Front Camera 32MP, f/2.0 | ||||
Connectivity | ||||
Cellular | Dual SIM Card Slots Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE,5G | |||
Navigation | ||||
A-GPS, AGPS, GLONASS, Beidou, QZSS GALILEO, NavIC, Cellular Positioning, | ||||
Size & Weight | ||||
Size | Length 164.05mm Width 75.28mm Depth 8.91mm | |||
Weight | 225g or 0.49lb | |||
Sensors | ||||
Proximity, Ambient Light, Color Temperature E-Compass, Gyroscope, Laser Focusing Infrared Blaster Sensor, Flicker, Hall | ||||
Operating System | ||||
Funtouch OS 14, Version 14 | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @30fps 1080P @60fps Front Camera: 4K @30fps, 720P/1080P @30fps Feature: 4K Video, Portrait, Pano, Slow Motion Dual-view video, Long Exposure, Doc Scanner, Sticker, Time-Lapse, Supermoon, Google Lens, Live Photo | ||||
High Res-Sound, Voice Recording HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Hi-Fi | YES | |||
GPS | YES | |||
NFC | YES | |||
Bluetooth | 5.4 Version | |||
USB Type-C | 3.2 Gen 1, YES | |||
Price | ||||
899 | 799 | |||
712 | 1,500 | |||
89,999 | 3,999 | |||
219,000 | 7,035,999 | |||
98,999 | 3,999 | |||
0 comments:
Post a Comment