VIVO X100 | ||||
Release Date: November 01, 2023 | ||||
Colors | ||||
Asteroid Black, Startrail Blue | ||||
Processor | ||||
CPU | Dimensity 9300, 8Octa Core Clock Speed @3.25GHZ Process Node @4nm | |||
GPU | Immortalis-G720 @MC12 | |||
Memory & Storage | ||||
RAM | 12/16GB, RAM LPDDR5X | |||
ROM | 256GB/512GB, UFS 4.0 | |||
Display | ||||
AMOLED Multi-Touch Capacitive Size 6.78 Inch, 17.22Cm, 1.07 Bn Color, Density 452PPI Refresh Rate Up to 120Hz Resolution 2800×1260 FHD+ Light-Emitting Material @VM7 | ||||
Charging & Battery | ||||
Battery | 5000mAh (typ) Li-ion Battery | |||
Charger | 120W SuperVooc Charge 50W Wireless Charger | |||
Camera | ||||
Main Camera Main: 50MP, f/1.57 Ultra Wide: 50MP, f/2.0 Telephoto: 64MP, f/2.57 Front Camera 32MP, f/2.0 | ||||
Connectivity | ||||
Cellular | Dual SIM Card Slots Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE,5G | |||
Navigation | ||||
A-GPS, AGPS, GLONASS, Beidou, QZSS GALILEO, NavIC, Cellular Positioning, | ||||
Size & Weight | ||||
Size | Length 164.05mm Width 75.19mm Depth 8.49mm | |||
Weight | 206g or 0.45lb | |||
Sensors | ||||
Proximity, Ambient Light, Color Temperature E-Compass, Gyroscope, Laser Focusing Infrared Blaster Sensor, Flicker, Accelerometer | ||||
Operating System | ||||
Funtouch OS 14, Version 14 | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @30fps 1080P @30fps Front Camera: 4K @30fps, 720P @30fps Feature: 4K Video, Portrait, Pano, Slow Motion Dual-view video, Long Exposure, Doc Scanner, Sticker, Time-Lapse, Supermoon, Google Lens, Live Photo | ||||
High Res-Sound, Voice Recording HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Hi-Fi | NO | |||
GPS | YES | |||
NFC | YES | |||
Bluetooth | 5.4 Version | |||
USB Type-C | 2.0 Gen 1, YES | |||
Price | ||||
799 | 649 | |||
709 | 1,200 | |||
69,999 | 3,299 | |||
159,000 | 7,035,999 | |||
88,999 | 3,499 | |||
0 comments:
Post a Comment