VIVO X Fold 3 Pro | ||||
Release Date: June 07, 2024 | ||||
Colors | ||||
Eclipse Black, Solar White | ||||
Processor | ||||
CPU | Snapdragon 8 Gen 3, 8Octa Clock Speed @3.3GHZ Process Node @4nm | |||
GPU | Adreno - 750 | |||
Memory & Storage | ||||
RAM | 16GB, RAM Type, LPDDR5X | |||
ROM | 256GB/512GB, UFS 4.0 | |||
Display | ||||
LTPO AMOLED Multi-Touch Capacitive Size 8.03 Inch, 20.39Cm, 1.07 Bn Color, Density 457PPI Refresh Rate Up to 120Hz Resolution 2480×2200 Touch Sampling Rate @240Hz | ||||
Charging & Battery | ||||
Battery | 5700mAh (typ) Li-ion Battery | |||
Charger | 100W SuperVooc Charge 50W Wireless Charger | |||
Camera | ||||
Main Camera Main: 50MP, f/1.68 Ultra Wide: 50MP, f/2.0 Telephoto: 64MP, f/2.57 Front Camera 32MP, f/2.4 | ||||
Connectivity | ||||
Cellular | Dual Nano Card Slots Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE,5G | |||
Navigation | ||||
GPS, AGPS, GLONASS, Beidou, QZSS GALILEO, NavIC, Cellular Positioning | ||||
Size & Weight | ||||
Size | Length 159.96mm Width 142.40mm Depth 5.20mm | |||
Weight | 236g or 0.52lb | |||
Sensors | ||||
Accelerometer, Proximity, Ambient Light E-Compass, Gyroscope, Laser Focusing Air Pressure, Color Temperature, Hall Infrared Remote Control Sensor, Flicker | ||||
Operating System | ||||
Funtouch OS 14, Version 14 | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @30fps 1080P @60fps Front Camera: 4K @30fps, 720P/1080P @30fps Feature: 4K Video, Portrait, Pano, Slow Motion Dual-view video, Long Exposure, Doc Scanner, Sticker, Time-Lapse, Supermoon, Google Lens, Live Photo | ||||
High Res-Sound, Voice Recording HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Hi-Fi | NO | |||
GPS | YES | |||
NFC | YES | |||
Bluetooth | 5.4 Version | |||
USB Type-C | YES | |||
Price | ||||
1,599 | 1,599 | |||
1,299 | 2,500 | |||
159,999 | 7,999 | |||
389,000 | 26,999,999 | |||
159,999 | 6,999 | |||
0 comments:
Post a Comment