OPPO F27 Pro+ 5G | ||||
Release Date: June 21, 2024 | ||||
Colors | ||||
Dusk Pink, Midnight Navy | ||||
Processor | ||||
CPU | 3D Curved AMOLED Corning Gorilla Glass MediaTek Dimensity 7050 | |||
GPU | ARM Mali-G68 MC2 | |||
Memory & Storage | ||||
RAM | 8GB, Maximum 16GB LPDDR4X @2133MHz | |||
ROM | 128GB/256GB, UFS 3.1 | |||
Display | ||||
Panel: MediaTek Dimensity 7050 @ 8Core Size 6.7 Inch, 17.02Cm, 10.7 Billion Color, Density 394PPI Refresh Rate 120Hz Resolution 2412×1080 FHD+ Touch Sampling Rate @120Hz Up to 240Hz | ||||
Charging & Battery | ||||
Battery | 5000mAh (typ) Non- Removable | |||
Charging | 67W SuperVooc Charge 33W Wireless Charger | |||
Camera | ||||
Main Camera Main: 64MP, Lens 6P, FOV 81, f/1.7, AF Telephoto: 2MP, 3P lens, FOV 89, f/2.4,FF Front Camera 8MP, 4P lens, FOV 80, f/2.0 | ||||
Connectivity | ||||
Cellular | Dual Nano Card /USIM No Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 5G NR | |||
Navigation | ||||
GPS, GLONASS, Beidou, QZSS, GALILEO, Network Positioning | ||||
Size & Weight | ||||
Size | Length 162.7mm Width 74.3mm Depth 7.90mm | |||
Weight | 177g or 0.39lb | |||
Sensors | ||||
Geo-Magnetic, In-display Proximity, In-display optical, Gyroscope, Acceleration In-display color temperature, Step counting | ||||
Operating System | ||||
ColorOS 14.0 | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @60/30fps 1080P @60/30fps Front Camera: 4K @30fps, 720P/1080P @30fps Feature: 4K Video, Portrait, Pano, Dual-view video, Slow-Motion, Doc Scanner, Sticker, Time-Lapse, Night View, Google Lens, HD Photo | ||||
High Res-Sound, Dual Speaker HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Facial Recognition | YES | |||
Fingerprint | Biometrics, YES | |||
NFC | YES | |||
Bluetooth | 5.3 Version | |||
USB Type-C | YES | |||
Price | ||||
390 | 360 | |||
309 | 500 | |||
31,999 | 96,999 | |||
39,999 | 1,199 | |||
6,999 | 369.99 | |||
0 comments:
Post a Comment