OPPO A3 Pro 5G | ||||
Release Date: June 22, 2024 | ||||
Colors | ||||
Moonlight Purple, Starry Black | ||||
Processor | ||||
CPU | MediaTek Dimensity 6300 CPU @2.8GHz Speed 8cores GHz Processor | |||
GPU | ARM Mali-G57 MC2 | |||
Memory & Storage | ||||
RAM | 8GB, Maximum 16GB LPDDR4X @2133MHz | |||
ROM | 128GB/256GB, UFS 2.2 | |||
Display | ||||
Panel: MediaTek Dimensity 6300 5G Size 6.67 Inch, 16.94Cm, 16.7 Million Color, Density 264PPI Refresh Rate 120Hz Resolution 1604×720 HD+ Touch Sampling Rate @120Hz | ||||
Charging & Battery | ||||
Battery | 5100mAh (typ) Non- Removable | |||
Charging | 45W SuperVooc Charge 33W Wireless Charger | |||
Camera | ||||
Main Camera Main: 50MP, Lens 5P, FOV 76, f/1.8, AF Telephoto: 2MP, 3P lens, FOV 89, f/2.4,FF Front Camera 8MP, 4P lens, FOV 80, f/2.0 | ||||
Connectivity | ||||
Cellular | Dual Nano Card /USIM Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 5G NR | |||
Navigation | ||||
GPS, GLONASS, Beidou, QZSS, GALILEO, Network Positioning | ||||
Size & Weight | ||||
Size | Length 165.8mm Width 76.1mm Depth 7.70mm | |||
Weight | 186g or 0.41lb | |||
Sensors | ||||
Geo-Magnetic, Proximity, light, Gravity, Acceleration | ||||
Operating System | ||||
ColorOS 14.0.1 | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @30fps 1080P @60/30fps Front Camera: 4K @30fps, 720P/1080P @30fps Feature: 4K Video, Portrait, Pano, Dual-view video, Slow-Motion, Doc Scanner, Sticker, Time-Lapse, Night View, Google Lens, HD Photo | ||||
High Res-Sound, Dual Speaker HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Facial Recognition | YES | |||
Fingerprint | Biometrics, YES | |||
NFC | NO | |||
Bluetooth | 5.3 Version | |||
USB Type-C | YES | |||
Price | ||||
450 | 410 | |||
350 | 691 | |||
21,999 | 76,999 | |||
34,999 | 799 | |||
4,999 | 369.99 | |||
0 comments:
Post a Comment