Oukitel is a major market in the smartphone market and does not compromise on its work performance Oukitel Company introduced a new phone called Oukitel G2, which was announced by Oukitel in July 2024 now Oukitel G2 Mobile The phone came to the market very pretty.
OUKITEL G2 SPECIFICATION | |
| |
NETWORK | |
Technology | GSM / WCDMA / LTE / EDGE / GPRS / 5G |
| |
LAUNCH | |
Announced Status | 2024, July 16 Available. Released 2024, August 28 |
| |
BODY | |
OS | Android 14 OS |
UI | ColorOS 14.1 |
Dimensions | 166 x 81.1 x 15 mm |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 300 g |
Colors | Black, Green, Orange |
| |
PROCESSOR | |
CPU | Unisoc T606 - Quad-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
GPU | Arm Mali G57 1Cocre @650MH |
| |
DISPLAY | |
Type | Super AMOLED, 60Hz, HDR10+ |
Size | 6 inches, 15.24 cm (~85% screen-to-body ratio) |
Resolution | 572 x 1152 pixels, 18:9 ratio (~215 ppi density) |
Protection | Corning Gorilla Glass 5 Always-on display |
Extra Features | 120Hz, HDR10+, 450 nits (peak) |
| |
MAIN CAMERA | |
Rear | 13MP, f/2.2, 1/3.1",Wide-Angle 81°, 1.0µm,Photosensitive, LED Flash, AF, OIS |
Features | LED flash, Panorama, HDR |
Video | 4K@30fps, 1080p/720p/480p/@30fps, Auto Flash |
| |
SELFIE CAMERA | |
Single | 5MP, f/2.2, 26mm (wide), 1/5", Wide Angle 83°, FF |
Video | 4K@30fps, 720p/480p@30fps |
| |
FREQUENCY | |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | SA/NSA |
| |
SOUND | |
Loudspeaker | Yes, Max-Loudness 95dB |
3.5mm jack | No |
| |
MEMORY | |
Built-in | 64GB Built-in, (4+12)16GB RAM |
Card | Yes, 1TB Card Slot |
| |
BATTERY | |
Type | Li-Ion 6300 mAh, non-removable |
Charging | 10W Wired |
| |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4/5G, dual-band |
Bluetooth | BT5.4 |
GPS | Yes + GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, OTG |
NFC | No |
Radio | yes |
Infrared | Yes |
| |
TEST | |
Performance | AnTuTu: 244000 |
Loudspeaker | 95dB (Very good) |
Battery | Active use score 900H Video use score 8.5H Calling use score 45H Audio use score 26H Game use score 11.6H |
| |
FEATURES | |
Sensors | Accelerometer, Compass, Proximity, Ambient Light Senor |
Audio | 24-bit/192kHz audio, Speaker Phone |
Torch | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Games | Built-in + Downloadable |
Extra | IP68, dust and water resistant, Glass front + Gorilla Glass 7i), NFC 360˚ (market/region), Document editor, Photo/video editor |
| |
PRICE | |
USA | $179.99 |
EUROPE | €160.99 |
UK | £139.99 |
Australia | A$265.99 |
| |
DISCLAIMER: We cannot guarantee that the information on this page is 100% correct. |
0 comments:
Post a Comment