Samsung Galaxy S24 Ultra | ||
Release Date: January 31, 2024 | ||
Network | Network | 2G/3G/4G/5G |
2G Bands | GSM 850 / 900, DCS1800, PCS1900 | |
3G Bands | AWS 2100 / 1900 HSDPA 850 / 900 | |
4G Bands | International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 75 | |
5G bands | SA / NSA / Sub6 / mmWave | |
Speed | HSPA, 5G | |
Body | Weight | 232g |
Build | Front & Back: Corning Gorilla Armor Glass | |
Color | Titanium Gray, Titanium Violet, Titanium Black, Titanium Yellow | |
SIM | Dual-SIM, Nano-SIM (4FF), Embedded-SIM, eSIM / Dual eSIM | |
Dimensions | 162.3 x 79.0 x 8.6 mm | |
Memory | Internal | 512 GB, 12 GB RAM, Up to Storage 484 GB |
Card Slot | NO | |
Display | Size | 172.5mm (6.8") |
Technology | Dynamic AMOLED 2X | |
Protection | Corning Gorilla Armor Glass | |
Resolution | 3120 x 1440 (Quad HD+) | |
Processor | OS | Android |
CPU | Octa-Core, Speed 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
Graphic | GPU | Adreno 750 (1 - GHZ) |
Camera | Quad Camera | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
Features | Panorama, LED Flash, Auto HDR | |
Video | UHD 8K (7680 x 4320) @30fps Slow Motion Recording: 240fps @FHD, 120fps @UHD | |
Front Camera | Selfie Camera | Resolution 12.0 MP, Auto Focus Yes, Dual pixel PDAF |
features | Auto HDR, Dual 4K Video call, HDR10+ | |
Video | 4K@ Fps 30/60, Resolution 1080p @ 30 Fps | |
Battery | Capacity | 5000 mAh, Non Removable, Internet Usage Time 27 HRS Video Playback 30 Hrs, Audio Playback 95 Hrs |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA), 4.5W reverse wireless | |
Connectivity | Bluetooth | v5.3, LE, A2DP |
WLAN | Direct, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz EHT320, MIMO, 4096-QAM | |
USB | Type-C, USB 3.2 Gen 1 | |
MHL | No | |
PC Sync | Smart Switch (PC version) | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
NFC | Yes | |
Features | Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Audio | MP3, M4A, 3GA, WAV, AMR, AWB | |
DeX Support | Yes | |
ST Support | Yes | |
Mobile TV | No | |
Price | USA | $1,224 |
Europe | Є 1183 | |
UK | £999.99 | |
Canada | C$ 1375 | |
India | INR 117,999 | |
Pakistan | Rs 399,999 |
0 comments:
Post a Comment