Realme 13 Pro+ 5G | ||||
Release Date: July 30, 2024 | ||||
Colors | ||||
Emerald Green, Monet Gold | ||||
Processor | ||||
CPU | Octa Core Upto 2.4GHz Snapdragon 7s Gen 2 Process Speed 4nm | |||
GPU | Adreno 710 | |||
Memory & Storage | ||||
RAM | 8GB/12GB, Maximum 24 Dynamic RAM | |||
ROM | 128GB/256GB/512GB | |||
Display | ||||
6.70 Inch, 17.01Cm Refresh Rate Up to 90Hz Resolution 2412×1080 FHD+ Touch Sampling Rate @240Hz | ||||
Charging & Battery | ||||
Battery | 5200mAh (typ) | |||
Charging | 80W SuperVooc Charge 80W Wireless Charger | |||
Camera | ||||
50MP AI, Lens 1G3P, FOV 32.8, f/1.95 32MP, Lens 5P, FOV 90, f/2.2 | ||||
Connectivity | ||||
Cellular | Dual Nano Card Slots No Micro SD Slot | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, NSA,SA, 5G | |||
Navigation | ||||
GPS, GLONASS, Beidou QZSS, GALILEO | ||||
Size & Weight | ||||
Size | Length 161.34mm Width 73.91mm Depth 8.41mm | |||
Weight | 190g or 0.41lb | |||
Sensors | ||||
GeoMagnetic, Proximity, Fingerprint Light, Gyroscope, Acceleration | ||||
Operating System | ||||
Android 14, UI 5 Version | ||||
Multi-Media Supports | ||||
Video Camera Support: Main: 4K @30fps, 720P @60/30fps 1080P @60/30fps Front Camera: 4K @ 30fps, 720P/1080P @30fps Feature: HD Movie Maker, Video, Pano,, Night View,PRO Version, Photo High-Resolution,, Time-Lapse, Slow Motion, Dual view video | ||||
High Res-Sound, Dual Speaker HD Audio, Dual MIC Noise | ||||
Extra Features | ||||
Dual SIM | Yes | |||
SD Card | No | |||
NFC | No | |||
Bluetooth | Yes | |||
USB Type-C | Yes | |||
Price | ||||
32,999 | 109,999 | |||
45,999 | 1,799 | |||
22,999 | 6429363 | |||
0 comments:
Post a Comment