OPPO Find N3 Flip | ||
Release Date: | October 19, 2023 | |
Network | Network | 4G/3G/2G |
Model | Find N3 (CPH2499) | |
Frequency Band | GSM: 850/900/1800/1900 MHz, WCDMA, LTE FDD, 5G | |
Body | Weight | 245g |
Height | 153.4mm | |
Width | Expanded143.1mm, Folded 73.3mm | |
Thickness | 11.7mm | |
Build | UTG, Ultra-Thin Nanocrystal Glass | |
Color | Champagne Gold, Classic Black | |
SIM | Nano-SIM card + eSIM, SIM Supported SIM 1+ SIM 2 | |
Memory | Internal | 16 GB RAM, RAM Type LPDDR5x, 512GB ROM, UFS 4.0 |
Display | Size | 7.82 inches |
Pixel Density | 426 PPI | |
Touch Sampling | 240Hz (max, 5 fingers), 135Hz (default, 2 fingers) | |
Cover Glasses | UTG, Ultra-Thin Nanocrystal Glass | |
Resolution | QXGA+(2440×2268), FHD+(2484×1116) | |
Processor | OS | ColorOS 13.2 |
CPU | Qualcomm Snapdragon® 8 Gen 2 Mobile Platform | |
Graphic | GPU | Adreno 740 @ 680 MHz |
Camera | Quad Camera | 48MP, f/1.7, 24mm, 7P lens - 64MP, f/2.6, 70mm, 4P lens |
Features | Panorama, Time-lapse, Dual-view video | |
Video | 4K @60fps/30fps, 1080P @60fps/30fps, 720P @60fps/30fps | |
Front Camera | Selfie Camera | 20MP, f/2.2, 4P lens - 32MP, f/2.4, 5P lens |
Features | Panorama, Time-lapse, Dual-view video | |
Video | 4K, 1080P/720P @30fps | |
Biometrics | Yes | Fingerprint, Facial Recognition |
Battery | Capacity | 4805mAh (TYP), Non - Removable |
Charging | 67W Super VoocTM 2.0, Vooc 3.0, PD3.0 (9V/2A) | |
Connectivity | Bluetooth | Yes |
WLAN | (2.4, 5.1, 5.8) GHz | |
USB | Type-C | |
Ear Jack | Type--C | |
GPS | Yes | |
OTG | Yes | |
NFC | Yes | |
Features | Sensors | Geomagnetic sensor, Gravity sensor,Barometer, Photo sensor, Proximity sensor, Optical sensor, Acceleration sensor, Gyroscope |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Audio | MP3, OGG, WAV, FLAC, AAC | |
Video | MP4, 3GP, MKV, WEBM | |
Price | USD ($) | $1,299 |
Euro (Є) | Є 1394 | |
UK (£) | £906 | |
Canada (C$) | C$ 1949 | |
UAE (Dhs) | AED 3999 | |
India (INR) | INR 74999 | |
PKR (RS) | RS 328,999 |
0 comments:
Post a Comment