Oppo Find N3 Flip | |||
Release Date: October 19, 2023 | |||
Network | Network | 4G/3G/2G | |
Model | Find N3Flip - (CPH2519) | ||
Frequency Band | GSM: 850/900/1800/1900 MHz, WCDMA, LTE, 5G | ||
Body | Weight | 198g | |
Height | Expanded 166.4mm, Folded 85.5mm | ||
Width | Expanded 75.8mm, Folded 75.8mm | ||
Thickness | Expanded 7.79mm, Folded 16.45mm | ||
Color | Cream Gold, Sleek Black, Misty Pink | ||
SIM | Nano SIM Card+eSIM, SIM Supported 2 | ||
Memory | Internal | 16 GB RAM, RAM Type LPDDR5x, 256GB ROM,UFS 4.0 | |
Display | Size | 6.8 inches | |
Pixel Density | 403 PPI | ||
Touch Sampling | 240Hz (max, 5 fingers), 120Hz (default, 2 fingers) | ||
Cover Glasses | UTS, Corning Gorilla Glass Victus | ||
Resolution | FHD (2520 ×1080), SD (720 ×382) | ||
Processor | OS | Color OS 13.2 | |
CPU | Media Tek Dimensity 9200 | ||
Graphic | GPU | ARM Immortalis - G715 MC11 @981 MHz | |
Camera | Quad Camera | 50MP Wide- Angle Camera, f/1.8, 24mm, 6P lens 48MP Ultra Wide Camera, f/2.2, 6P lens 32MP Portrait Camera, f/2.6, 6P lens | |
Features | Panorama, Time-lapse, Dual-view video, Pro Mode, Googlen lens | ||
Video | 4K @ 60fps/30fps, 1080P @60fps/30fps, 720P @60fps/30fps | ||
Front Camera | Selfie Camera | 20MP, f/2.2, 4P lens - 32MP, f/2.4, 5P lens | |
Features | Panorama, Time-lapse, Dual-view video | ||
Video | 4K @30fps, 1080P @60fps/30fps, 720P @60fps/30fps | ||
Biometrics | Yes | Fingerprint, Facial Recognition | |
Battery | Capacity | 4300mAh (TYP), Non - Removable | |
Charging | 44W Super Vooctm (11V/4A), Vooc 3.0(5V/3A), PD (9V/1.5A) | ||
Connectivity | Bluetooth | Yes, Version 5.3 | |
WLAN | (2.4, 5) GHz | ||
USB | Type-C | ||
Ear Jack | Type-C | ||
GPS | Yes | ||
NFC | Yes | ||
Features | Sensors | Geomagnetic sensor, Gravity sensor, Barometer, Photo sensor, Proximity sensor, Optical sensor, Acceleration sensor, Gyroscope | |
Messaging | SMS, MMS, Email, Push Mail, IM | ||
Audio | MP3, OGG, WAV, FLAC, AAC | ||
Video | MP4, 3GP, MKV, WEBM | ||
Price | USD | $ 1,499 | |
Euro | €1,287 | ||
UK | £849 | ||
Canada | C$ 11,99 | ||
UAE | AED 3,999 | ||
India | INR 74,999 | ||
Pakistan | RS 328,999 |
0 comments:
Post a Comment