HMD Vibe | ||||
Release Date: May 24, 2024 | ||||
Charcoal | ||||
Display | ||||
Screen Toughened glass Resolution 720 x 1612 Aspect ratio:20:9 | ||||
Size & Weight | ||||
Size | Size 6.55inch, Length 159.84 mm Height 6.45 Inch, Width 2.96 Inch | |||
Weight | 0.41 lb, 185.98g | |||
Processor | ||||
CPU | Snapdragon 680 | |||
Battery & Charging | ||||
Battery | 4000 mAh, Non-Removable | |||
Charging | Wattage 10 W Battery Time 48 hours Charging 10W charging support | |||
Memory & Storage | ||||
RAM | 3 GB / 6 GB Virtual RAM | |||
ROM | Internal Storage 64/128 GB MicroSD Card Storage 512 GB | |||
Camera | ||||
Main Camera 13MP AI HDR Front Camera 5MP Autofocus Features: Skin Tone Optimization OZO Audio Surround, Rear Flash LED | ||||
Connectivity | ||||
Cellular | Nano SIM | |||
Network | GSM 850/900/1800/1900MHz, WCDMA, LTE, 4G | |||
Sensors | ||||
GPS, Galileo, Ambient Light, Accelerometer, Barometer, Proximity e-Compass | ||||
Operating System | ||||
Android 14 | ||||
Security | ||||
Face Unlock | ||||
Button Features | ||||
Power Key Volume Up/Down | ||||
Price | ||||
$150 | €139.99 | |||
€149 | €139.99 | |||
£118 | AU$ 228 | |||
BRL 838 | MXN 2,732 | |||
INR 12,999 | ||||
Related Phone | ||||
0 comments:
Post a Comment