HMD Vibe | HMD Skyline | |||||||
Release Date: May 24, 2024 | Release Date: July 25, 2024 | |||||||
Charcoal | Neon Pink, Twisted Black | |||||||
Display | Display | |||||||
Screen Toughened glass Resolution 720 x 1612 Aspect ratio:20:9 | Screen Corning Gorilla Glass 3 Resolution FHD+ 1080 x 2400 Aspect ratio:20:9 | |||||||
Size & Weight | Size & Weight | |||||||
Size | Size 6.55inch, Length 159.84 mm Height 6.45 Inch, Width 2.96 Inch | Size | Size 6.55inch, Length 159.84 mm Height 6.45 Inch, Width 2.96 Inch | |||||
Weight | 0.41 lb, 185.98g | Weight | 0.46 lb, 209g | |||||
Processor | Processor | |||||||
CPU | Snapdragon 680 | CPU | Snapdragon @7s Gen 2 | |||||
Battery & Charging | Battery & Charging | |||||||
Battery | 4000 mAh, Non-Removable | Battery | 4600 mAh, Removable Battery | |||||
Charger | Wattage 10 W Battery Time 48 hours Charging 10W charging support | Charger | Wattage 33 W Battery Time 48 hours Charging 33W charging support | |||||
Memory & Storage | Memory & Storage | |||||||
Memory | 3 GB / 6 GB Virtual RAM | Memory | 8 GB / 12 GB RAM | |||||
Storage | Internal Storage 64/128 GB MicroSD Card Storage 512 GB | Storage | Internal Storage 128/256 GB MicroSD Card Storage 512 GB | |||||
Camera | Camera | |||||||
Main Camera 13MP AI HDR Front Camera 5MP Autofocus Features: Skin Tone Optimization OZO Audio Surround, Rear Flash LED | Main Camera 108MP AF with OIS 13 MP Ultrawide Fusion technology Front Camera 50MP Autofocus Features: Hybrid, Portrait Mode Night Mode, AI Portrait, Rear flash LED | |||||||
Connectivity | Connectivity | |||||||
Cellular | Nano SIM | Cellular | Nano SIM, eSIM | |||||
Network | GSM 850/900/1800/1900MHz, WCDMA, LTE, 4G | Network | GSM 850/900/1800/1900MHz, WCDMA, LTE, NSA, 5G NR | |||||
Sensors | Sensors | |||||||
GPS, Galileo, Ambient Light, Accelerometer, Barometer, Proximity e-Compass | GPS, Galileo, Dual Light Band, GLONASS, BDS, 6-axis G-sensor Accelerometer, Barometer, Proximity Ambient light sensor, e-Compass | |||||||
Operating System | Operating System | |||||||
Android 14 | Android 14, OS Upgrades 2 | |||||||
Security | Security | |||||||
Face Unlock | Fingerprint, Pin Key, Face Unlock Security Upgrade After 3 Years | |||||||
Button Features | Button Features | |||||||
Power Key Volume Up/Down | Fingerprint Sensor Volume Up/Down Side Custom Button | |||||||
Price | Price | |||||||
$150 | €139.99 | $500 | €499.99 | |||||
€149 | €139.99 | €549 | €499.99 | |||||
£118 | AU$ 228 | £399.99 | AU$ 785 | |||||
BRL 838 | MXN 2,732 | BRL 2835 | MXN 11,280 | |||||
INR 12,999 | INR 45,999 | |||||||
Wednesday, July 24, 2024
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment