Infinix Note 40 Pro | |||
Release Date: March 19th, 2024 | |||
Network | Technology | 4G/3G/2G | |
Model | X6850 | ||
2G Bands | Yes, 850 / 900 / 1800 / 1900 | ||
3G Bands | Yes, HSDPA 850 / 900 / 2100 | ||
4G Bands | Yes, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G bands | Yes | ||
Body | Weight | 190g | |
Build | 3D-Curved 120Hz AMOLED Display, In-Display Fingerprint | ||
Color | Titan Gold, Vintage Green | ||
SIM | Dual-SIM - (Nano SIM) | ||
Dimensions | 164.35 x 74.6 x 7.75mm | ||
Memory | Internal | 8/12 GB RAM, Up to 24GB Extended RAM, 256GB ROM, UFS2.2 | |
Card Slot | Unspecified | ||
Display | Size | 6.78’’ 3D-Curved AMOLED | |
Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | ||
Protection | Drop and Scratch Resistant Corning Gorilla Glass | ||
Resolution | FHD+ 1080*2436 | ||
Processor | OS | XOS 14 | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
Chipset | MediaTek Helio G99 Ultimate | ||
Graphic | GPU | Mali-G57 MC2 | |
Camera | Quad Camera | 108MP OIS Super-Zoom Cam, 1/1.67’’ SENSOR, 6P lens, F1.75 | |
Features | LED Flash, Auto HDR, Panorama, 1080P @30/60 fps | ||
Video | 2K 30FPS/1080P, 60FPS/1080P, 30FPS/720P 30FPS | ||
Front Camera | Selfie Camera | 32MP, 1/3.1’’sensor, 5P lens, F2.2 | |
Features | Auto HDR, Dual 4K Video call, Front Dual Flash | ||
Video | 2K@ Fps 30/60, Resolution 1080p @ 60 Fps, 720p @ 30Fps | ||
Battery | Capacity | 5000mAh (TYP), Non - Removable | |
Charging | 70W, All-Round Fast Charge 2.0 + 20W Wireless Mag Charge | ||
Connectivity | Bluetooth | Yes | |
WLAN | Wi-Fi 802.11, 2.4/5GHz | ||
USB | Type-C | ||
FM | Yes | ||
Ear Phone | Yes | ||
GPS | Yes | ||
OTG | Yes | ||
NFC | Yes | ||
Features | Sensors | Fingerprint, Gyroscope, Motor, G-Sensor, Infrared, Proximity Sensor, E- Compass, Light Sensor | |
Messaging | SMS, MMS, Email, Push Mail, IM | ||
Audio | MP3, OGG, WAV, FLAC, AAC | ||
Video | MP4, 3GP, MKV, WEBM | ||
Price | USD ($) | $215 | |
Euro (Є) | Є 247 | ||
UK (£) | £ 294 | ||
Canada (C$) | C$ 474 | ||
UAE (Dhs) | AED 910 | ||
India (INR) | INR 21990 | ||
PKR (RS) | RS 69,999 |
Friday, July 12, 2024
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment