HUAWEI Pura 70 | ||||
Release Date: April 18, 2024 | ||||
Colors | ||||
Black, Blue, White, Pink | ||||
Processor | ||||
CPU | Octa Core Kirin 9010 | |||
GPU | Kirin 9010 | |||
Memory & Storage | ||||
RAM | 12GB | |||
ROM | 256GB/ 512GB | |||
Display | ||||
6.6 Inch, 16.76Cm Refresh Rate Up to LTPO OLED 120Hz Resolution 2760×1256, PPI 460 Touch Sampling Rate @1440Hz | ||||
Charging & Battery | ||||
Battery | 4900mAh, Non-Removable | |||
Charging | Maximum 66W Supercharge 50W Wireless Supercharge | |||
Camera | ||||
Main Camera | 50MP Ultra Lighting Pop-Out 13MP Ultra-Wide Angle 12MP Ultra Lighting Macro Telephoto | |||
Features: Phase Focus, Contrast Focus, Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 13MP Wide Angle, F2.4 | |||
Features: Wide Angle, F2.4, Autofocus Eye-Tracking, Panorama, Time-Lapse AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers | ||||
Connectivity | ||||
Cellular | ADY-LX9 - Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 162.6mm Width 75.1mm Depth 8.4mm | |||
Weight | 220g, 0.48lb | |||
Sensors | ||||
Gyroscope, Gesture, Compass, Fingerprint Colour Temperature, Gravity, Ambient Light, Hall, Laser | ||||
Operating System | ||||
EMUI 14.2 | ||||
Price | ||||
$1,399 | €1,288 | |||
MXN 25,999 | £1,089 | |||
AU$ 2,100 | TRY 46,999 | |||
INR 118,999 | RS 389,000 | |||
0 comments:
Post a Comment