HUAWEI Pura 70 Pro | ||||
Release Date: April 29, 2024 | ||||
Colors | ||||
Black, White, Purple | ||||
Processor | ||||
CPU | Octa Core Kirin 9010 | |||
GPU | Adreno 735 | |||
Memory & Storage | ||||
RAM | 12GB | |||
ROM | 512GB/ 1TB | |||
Display | ||||
6.8 Inch, 17.27Cm Refresh Rate Up to LTPO OLED 120Hz Resolution 2844×1260, PPI 460 Touch Sampling Rate @1440Hz | ||||
Charging & Battery | ||||
Battery | 5050mAh, Non-Removable | |||
Charging | Maximum 100W Supercharge 80W Wireless Supercharge | |||
Camera | ||||
Main Camera | 50MP Ultra Lighting Pop-Out 12.5MP Ultra-Wide Angle 48 MP Ultra Lighting Macro Telephoto | |||
Features: Phase Focus, Contrast Focus, Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 13MP Wide Angle, F2.4 | |||
Features: Wide Angle, F2.4, Autofocus Eye-Tracking, Panorama, Time-Lapse AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers | ||||
Connectivity | ||||
Cellular | HBP-LX9 - Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 162.6mm Width 75.1mm Depth 8.4mm | |||
Weight | 220g, 0.48lb | |||
Sensors | ||||
Gyroscope, Gesture, Compass, Fingerprint Colour Temperature, Gravity, Infrared Proximity, Ambient Light, Hall, Laser | ||||
Operating System | ||||
EMUI 14.2 | ||||
Price | ||||
$1,299 | €1,196 | |||
MXN 23,999 | £1,199 | |||
AU$ 1,989 | TRY 42,999 | |||
INR 109,999 | RS 362,000 | |||
0 comments:
Post a Comment