HUAWEI P60 Pro | ||||
Release Date: March 23, 2023 | ||||
Colors | ||||
Black, Rococo Pearl | ||||
Processor | ||||
CPU | Octa-Core 3GHz, Snapdragon 8+ Gen 1 4G 7th Gen Qualcomm AI Engine | |||
GPU | Adreno 730 | |||
Memory & Storage | ||||
RAM | 8GB / 12GB | |||
ROM | 256GB / 512GB | |||
Display | ||||
6.67 Inches Refresh Rate Up to LTPO OLED 120Hz Resolution 2700 × 1220 Touch Sampling Rate @300Hz | ||||
Charging & Battery | ||||
Battery | 4815mAh, Non-Removable | |||
Charge | Maximum 88W Supercharge 50W Wireless Supercharge | |||
Camera | ||||
Main | 48MP Ultra Aperture Camera, f/4.0 13MP Ultra-Wide Angle, f/2.2 48MP Telephoto, f/2.1 | |||
Features: Master AI, Contrast Focus, Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 13MP Wide Angle, f/2.4 | |||
Features: Autofocus, Intelligent Field Of View Mirror Reflection, Panorama, AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers | ||||
Connectivity | ||||
Cellular | MNA-LX9 - Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 161mm Width 74.5mm Depth 8.3mm | |||
Weight | 200g, 0.44lb | |||
Sensors | ||||
Gyroscope, Compass, Fingerprint Colour Temperature, Gravity, Ambient Light, Hall, Laser, Infrared | ||||
Operating System | ||||
EMUI 13.1 | ||||
Price | ||||
$899 | €949 | |||
16,999 | £699 | |||
1,399 | TRY 29,999 | |||
85,999 | RS 165,000 | |||
0 comments:
Post a Comment