HUAWEI Mate Xs 2 | ||||
Release Date: May 07, 2022 | ||||
Colors | ||||
White | ||||
Processor | ||||
CPU | Octa-Core 4GHz, Snapdragon 888 4G | |||
GPU | Adreno 660 | |||
Memory & Storage | ||||
RAM | 8GB | |||
ROM | 512GB Internal Memory Nano SD Card 512GB Storage | |||
Display | ||||
7.8 Inches Unfolded, 6.5 Inches Folded Refresh Rate Up to LTPO OLED 120Hz Resolution 2480 × 2200, PPI 424 Touch Sampling Rate @240Hz | ||||
Charging & Battery | ||||
Battery | 4600mAh, Non-Removable | |||
Charge | Maximum 60W Supercharge 50W Wireless Supercharge | |||
Camera | ||||
Main | 50MP True-Chroma Camera, f/1.8 13MP Ultra-Wide Angle, f/2.2 8MP Telephoto, f/2.4 | |||
Features: Master AI, Contrast Focus, Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 10.7MP Wide Angle, f/2.2 | |||
Features: Autofocus, Intelligent Field Of View Mirror Reflection, Panorama, AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers, Time-Lapse | ||||
Connectivity | ||||
Cellular | Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 156.5mm Width 139.3mm Depth 5.4mm | |||
Weight | 255g, 0.56lb | |||
Sensors | ||||
Gyroscope, Compass, Fingerprint Colour Temperature, Gravity, Ambient Light, Hall, Laser, Infrared | ||||
Operating System | ||||
EMUI 12 | ||||
Price | ||||
$1,299 | €899 | |||
16,999 | £999 | |||
1,989 | TRY 42,899 | |||
164,999 | RS 430,000 | |||
0 comments:
Post a Comment