HUAWEI Mate 50 Pro | ||||
Release Date: September 28, 2022 | ||||
Colors | ||||
Black, Carbon Black, Orange, Silver | ||||
Processor | ||||
CPU | Octa-Core 4GHz, Snapdragon 8+ Gen 1 4G 7th Gen Qualcomm AI Engine | |||
GPU | Adreno | |||
Memory & Storage | ||||
RAM | 8GB | |||
ROM | 256GB/ 512GB Internal Memory Mini SD Card 512GB External | |||
Display | ||||
6.74 Inches Refresh Rate Up to LTPO OLED 120Hz Resolution 2616 × 1212, PPI 426 Touch Sampling Rate @1440Hz | ||||
Charging & Battery | ||||
Battery | 4700mAh, Non-Removable | |||
Charge | Maximum 66W Supercharge 50W Wireless Supercharge | |||
Camera | ||||
Main | 50MP Ultra Aperture Camera, f/4.0 13MP Ultra-Wide Angle, f/2.2 64MP Telephoto, f/3.5 | |||
Features: Phase Focus, Contrast Focus, OIS/AIS Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 13MP Wide Angle, f/2.4 | |||
Features: Autofocus, Intelligent Field Of View Mirror Reflection, Panorama, Time-Lapse AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers | ||||
Connectivity | ||||
Cellular | DCO-LX9 - Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 162.1mm Width 75.5mm Depth 8.5mm | |||
Weight | 209g, 0.46lb | |||
Sensors | ||||
Gyroscope, Gesture, Compass, Fingerprint Colour Temperature, Gravity, Barometric Ambient Light, Hall, Laser, Infrared | ||||
Operating System | ||||
EMUI 13 | ||||
Price | ||||
$970 | €1,199 | |||
16,999 | £899 | |||
1,481 | TRY 31,999 | |||
79,999 | RS 236,000 | |||
0 comments:
Post a Comment