HUAWEI Mate 50 | ||||
Release Date: September 28, 2022 | ||||
Colors | ||||
Black, Silver | ||||
Processor | ||||
CPU | Octa-Core 4GHz, Snapdragon 8+ Gen 1 4G 7th Gen Qualcomm AI Engine | |||
GPU | Adreno | |||
Memory & Storage | ||||
RAM | 8GB | |||
ROM | 256GB Internal Memory Mini SD Card 512GB External | |||
Display | ||||
6.70 Inches Refresh Rate Up to LTPO OLED 90Hz Resolution 2700 × 1224 Touch Sampling Rate @1440Hz | ||||
Charging & Battery | ||||
Battery | 4460mAh, Non-Removable | |||
Charge | Maximum 66W Supercharge 50W Wireless Supercharge | |||
Camera | ||||
Main | 50MP Ultra Aperture Camera, f/4.0 13MP Ultra-Wide Angle, f/2.2 12MP Telephoto, f/3.4 | |||
Features: Phase Focus, Contrast Focus, OIS/AIS Zoom Mode, LED Flash, Macro, Time-Lapse, Dual-View Video, Panorama, Monochrome, Aperture | ||||
Front | 13MP Wide Angle, f/2.4 | |||
Features: Autofocus, Intelligent Field Of View Mirror Reflection, Panorama, Time-Lapse AR Lens, Capture Smiles, Filter Slow-Motion Selfie, Stickers | ||||
Connectivity | ||||
Cellular | CET-LX9 - Dual SIM | |||
Wireless | GSM 850/900/1800/ 1900MHz, WCDMA, LTE, 4G | |||
Navigation | ||||
GPS, GLONASS, QZSS AGPS, GALILEO, BeiDou | ||||
Size & Weight | ||||
Size | Length 161.5mm Width 76.1mm Depth 7.98mm | |||
Weight | 206g, 0.45lb | |||
Sensors | ||||
Gyroscope, Gesture, Compass, Fingerprint Colour Temperature, Gravity, Ambient Light, Hall, Laser, Infrared | ||||
Operating System | ||||
EMUI 13 | ||||
Price | ||||
$980 | €899 | |||
18,999 | £799 | |||
1,496 | TRY 32,999 | |||
78,999 | RS 179,000 | |||
0 comments:
Post a Comment