iPhone 15 | ||
Release Date: September 22, 2023 | ||
Network | Network | 4G/3G/2G |
Model | iPhone 15 Pro | |
Frequency Band | GSM: (850/900/1800/1900) MHz, UMTS/HSPA+/DC-HSDPA , FDD-LTE, 5G NR mmWave, Gigabit LTE | |
Body | Weight | 171g |
Height | 5.81 inches - (147.6 mm) | |
Width | 2.82 inches - (71.6 mm) | |
Depth | 0.31 inch - (7.80 mm) | |
Color | Pink, Green, Black, Blue, Yellow | |
SIM | Dual eSIM | |
Memory | Internal | 256GB, 512GB, 1TB |
Display | Size | 6.1‑inch OLED display |
Pixel Density | 460 PPI | |
Touch Sampling | 120Hz HDR display | |
Cover Glasses | Super Retina XDR | |
Resolution | 2556 x 1179 | |
Processor | OS | iOS 17 |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | |
Graphic | GPU | Apple A16 Bionic GPU (6-core graphics) |
Camera | Quad Camera | 48MP, 24 mm, ƒ/1.78, second‑generation sensor‑shift OIS 12MP Ultra Wide: 13 mm, ƒ/2.2, 100% Focus Pixels 12MP 2x Telephoto: 48 mm, ƒ/1.78 aperture 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture, 3D sensor‑shift 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x |
Features | Sapphire crystal lens cover, Tone flash, HDR 5, Night mode, Panorama | |
Video | 4K @24/25/30/60)fps, 1080p@ 25/30/60 fps, 720p@ 30 fps 4K HDR@ 30 fps, Action mode up to 2.8K@ 60 fps Spatial video recording at 1080p@ 30 fps HDR Dolby Vision 4K@ 60 fps | |
Front Camera | Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", OIS |
Features | Sapphire crystal lens cover, Tone flash, HDR 5, Night mode, Panorama | |
Video | 4K @24/25/30/60)fps, 1080p@ 25/30/60 fps | |
Action Buttons Features | Silent Mode | Yes |
Focus | Yes | |
Flashlight | Yes | |
Voice Memo | Yes | |
Translate | Yes | |
Magnifier | Yes | |
Shortcut | Yes | |
Accessibility | Yes | |
Environmental | Requirements | Operating ambient temperature:95° F or 35° C) |
Nonoperating temperature: −4° to 113° F (−20° to 45° C) | ||
Relative humidity: 5% to 95% noncondensing | ||
Operating altitude: tested up to 10,000 feet (3000 m) | ||
Face ID | Yes | TrueDepth Camera Facial Recognition |
Battery | Capacity | 4441mAh , Non - Removable, Video Playback 20 Hrs, Audio Playback 80 Hrs |
Charging | lithium‑ion battery, wireless: 15W18@ (MagSafe + Qi2), Qi@ 7.5W18 | |
Hearing Aids | Rating | M3, T4 |
Charging | Yes | Display Port USB 3 (up to 10Gb/s) |
Location | GPS, iBeacon microlocation, GLONASS, Galileo, QZSS, Digital compass, Cellular, Wi‑Fi, BeiDou | |
Features | Sensors | Face ID, Dual ambient light sensors, Proximity sensor |
Barometer, High-g accelerometer, High dynamic range gyro | ||
Messaging | SMS, MMS, Email, Push Mail, IM | |
Audio Calling | FaceTime, Voice Over LTE (VoLTE)10, Wi‑Fi, Spatial Audio, Spectrum | |
Video Calling | FaceTime video calling@ (1080p), 5G or Wi‑Fi, Spatial Audio, Wide Spectrum microphone | |
Requirements | Mac & PC | macOS Catalina 10.15, Sierra 10.13, macOS Mojave 10.14.6, iTunes 12.8, Windows 10@ iTunes 12.12.10 |
Sound | Audio Playback | Apple Lossless,AAC, FLAC, MP3, Dolby Digital |
Video Playback | HDR, HEVC, H.264, ProRes, Dolby Vision, HDR10, HLG | |
Price | USD | 256 GB@ $930, 512GB@ $1130, 1TP@ $15,99 |
Euro | 256 GB@ Є859.99, 512GB@ Є1139, 1TP@ Є15,99 | |
UK | £999 | |
Canada | 256 GB@ $1249, 512GB@ $1749, 1TP@ $2349 | |
UAE | AED 33,99 | |
India | INR 70,999 | |
Pakistan | RS 3449999 |
0 comments:
Post a Comment